Prices of land
Dižozolu street
No. | Area m2 | DISCOUNT PRICE | Price (EUR) | Status |
2 | 2 167 | Sold |
2.Centra street
No. | Area m2 | DISCOUNT PRICE | Price (EUR) | Status |
11 | 2 002 | Sold | ||
12 | 1 457 | Sold | ||
13 | 1 320 | Sold | ||
14 | 1 450 | Sold | ||
15 | 1 262 | Sold | ||
16 | 1 317 | Sold | ||
17 | 1 259 | Sold | ||
18 | 1 340 | Sold | ||
19 | 1 252 | Sold | ||
21 | 1 255 | Sold |
4.Centra street
No. | Area m2 | DISCOUNT PRICE | Price (EUR) | Status |
15 | 1 800 | 34 200 | 36 000 | Available |
17 | 1 254 | Sold | ||
19 | 1 293 | Sold | ||
21 | 1 450 | Sold | ||
23 | 1 347 | 24 200 | 26 900 | Available |
25 | 1 368 | Sold | ||
27 | 1 336 | Sold | ||
29 | 1 320 | 23 700 | 26 400 | Available |
34 | 1 510 | Sold | ||
36 | 1 255 | Sold | ||
38 | 1 261 | Sold | ||
40 | 1 256 | Sold | ||
42 | 1 252 | Sold | ||
44 | 1 252 | Sold | ||
46 | 1 252 | Reserved | ||
48 | 1 262 | 23 800 | 26 500 | Available |
50 | 1 258 | Sold | ||
52 | 1 255 | Sold | ||
54 | 1 285 | Sold | ||
56 | 1 254 | 23 700 | 26 300 | Available |
58 | 1 264 | 23 900 | 26 500 | Available |
60 | 1 428 | 24 500 | 27 300 | Available |
62 | 1 262 | 22 700 | 25 200 | Available |
64 | 1 615 | 27 500 | 30 500 | Available |
1.Centra street
No. | Area m2 | DISCOUNT PRICE | Price (EUR) | Status |
9 | 1 257 | Sold | ||
11 | 1 360 | 24 500 | 27 000 | Available |
14 | 1 437 | 25 800 | 28 700 | Available |