Prices of land
4.Centra street
No. | Area m2 | Price per m2 | Price (EUR) | Status |
15 | 1 800 | 30 600 | 36 000 | Available |
17 | 1 254 | Sold | ||
19 | 1 293 | Sold | ||
21 | 1 450 | Sold | ||
23 | 1 347 | 21 900 | 25 500 | Available |
25 | 1 368 | Sold | ||
27 | 1 336 | Sold | ||
29 | 1 320 | 21 500 | 25 000 | Available |
34 | 1 510 | Sold | ||
36 | 1 255 | Sold | ||
38 | 1 261 | Sold | ||
40 | 1 256 | Sold | ||
42 | 1 252 | Sold | ||
44 | 1 252 | Sold | ||
46 | 1 252 | 21 500 | 25 500 | Available |
48 | 1 262 | 21 900 | 25 700 | Available |
50 | 1 258 | Sold | ||
52 | 1 255 | Sold | ||
54 | 1 285 | Sold | ||
56 | 1 254 | 21 500 | 25 000 | Available |
58 | 1 264 | 21 900 | 25 200 | Available |
60 | 1 428 | 22 900 | 25 700 | Available |
62 | 1 262 | 20 500 | 23 900 | Available |
64 | 1 615 | 25 900 | 29 000 | Available |
1.Centra street
No. | Area m2 | Price per m2 | Price (EUR) | Status |
9 | 1 257 | Sold | ||
11 | 1 360 | 21 900 | 25 800 | Available |
14 | 1 437 | 23 500 | 27 300 | Available |